Navigation auf uzh.ch
Last Name | First Name | Department, Group | |
---|---|---|---|
A | |||
Aebersold | Helena Xia Rui | Epidemiology, Causal Inference | |
Ajdacic | Vladeta | Epidemiology, Digital Health, external Consultant | |
Alig | Jaron | Public & Global Health, Travel Clinic | |
Ammann | Sabin | Epidemiology, Digital Health | |
Alexia |
Public & Global Health, Travel Clinic / Cohorts and Clinical Trials |
||
Anderegg | Celine | Public & Global Health, Travel Clinic | |
Arns | Leonie | Public & Global Health, HIV/STI + Sexual Health | |
Aschmann | Claire-Jeanne Marie | Epidemiology, Digital Health | |
B | |||
Baer | Nora | Public & Global Health, Immunity + Vaccines | |
Bachmann | Lucas | Epidemiology, Healthcare Epi, Affiliation | |
Bader | Lara | Public & Global Health, Immunity + Vaccines | |
Ballouz | Tala | Epidemiology, Healthcare Epi | |
Banti | Antonia | Epidemiology, Central Services | |
Baroutsou | Vasiliki |
Public & Global Health, Immunity + Vaccines |
|
Bastiaannet | Esther | Epidemiology, Geriatric Cancer Epi | |
Bauer | Georg |
Public & Global Health, Public & Organizational Health & Salutogenesis |
|
Beck | Linda | Epidemiology | |
Berney | Michael | Public & Global Health, Pathogen Biology | |
Bernhard | Vera | Biostatistics | |
Bichsel-von Arb | Barbara | Public & Global Health, Cohorts and Clinical Trials | |
Bielecki | Michel | Public & Global Health, Epidemiology of Travel-Related Infections | |
Bielser | Eveline | Biostatistics | |
Biwer | Carine | Public & Global Health, Cohorts and Clinical Trials | |
Blaser | Martina | Public & Global Health, Prevention Kt. ZH | |
Bodmer | Nicolas | Epidemiology, Healthcare Epi, Affiliation | |
Böffert | Rebecca | Public & Global Health, Travel Clinic | |
Bösiger | Christophe | Public & Global Health, Cohorts and Clinical Trials | |
Bona-Eigner | Murielle | Epidemiology, Digital Health | |
Borchard | Annegret | Epidemiology, Healthcare Epi | |
Braun-Grübel | Julia | Biostatistics, Biostatistics, Healthcare Epi, Child Health, Nutrition and Cancer Epidemiology, Musculoskeletal Epidemiology, Chronic Lung Disease Epidemiology, Geriatric Cancer Epidemiology |
|
Breu | Gisela | Central Services | |
Brunner | Sibylle |
Public & Global Health, Prevention Kt. ZH |
|
Bührer Skinner | Monika | Training Programs | |
Burgwinkel | Cora | Biostatistics | |
Burri | Katharina | Public & Global Health, Travel Clinic | |
Buzzi | Michael | Public & Global Health, Travel Clinic | |
C | |||
Candinas | Nicolas | Public & Global Health, Travel Clinic | |
Capelli | Céline | Public & Global Health, HIV/STI + Sexual Health | |
Cardoso da Sousa | Joao | Public & Global Health, Travel Clinic | |
Carducci | Iris |
Public & Global Health, Prevention Kt. ZH |
|
Casadei | Matilda | Public & Global Health, Travel Clinic | |
Castillo Ceruto | Violeta | Public & Global Health, Travel Clinic | |
Caviezel | Antonio | Public & Global Health, Travel Clinic | |
Chen | Hongruyu | Epidemiology, Causal Inference | |
Christinger | Maja | Central Services | |
Crawford | Jenny |
Public & Global Health, Travel Clinic |
|
D | |||
Dandl | Susanne | Biostatistics | |
De Crom | Livio | Public & Global Health, Travel Clinic | |
De Crom-Beer | Susan |
Public & Global Health, Immunity + Vaccines |
|
Dell | Salome | Epidemiology, Healthcare Epi, Affiliation | |
Derfler | Sandra | Epidemiology | |
Deuel | Jeremy | Public & Global Health, Epidemiology of Travel-Related Infections | |
Dressel | Holger |
Epidemiology, Occupational and Environmental Medicine |
|
Doneva | Simona | Biostatistics | |
E | |||
Eichenberger | Patricia | Training Programs | |
Engler | Desislava | Public & Global Health, Travel Clinic | |
Enz | Andrea Verena | Public & Global Health, Prevention Kt. ZH | |
F | |||
Farnham | Andrea | Public & Global Health, Mobility + Planetary Health / HIV/STI + Sexual Health | |
Feddern | Wiebke | Epidemiology, Nutrition and Cancer Epi | |
Fehr | Jan |
Public & Global Health, Mobility + Planetary Health / HIV/STI + Sexual Health |
|
Ferrante | Gaia | Public & Global Health, Travel Clinic | |
Filimon | Esther | Epidemiology, Healthcare Epi, Chronic Lung Disease Epidemiology | |
Filippi | Piera | Biostatistics | |
Flück | Tim | Public & Global Health, Travel Clinic | |
Forzy | Tom | Epidemiology, Healthcare Epi | |
Foster | Fabienne | Epidemiology, Healthcare Epi | |
Fraga Gonzales | Gorka | Biostatistics | |
Fraefel | Sara | Public & Global Health, Immunity + Vaccines | |
Frederick | Andrea | Epidemiology, Occupational and Environmental Medicine | |
Frei | Anja | Epidemiology, Chronic Lung Disease Epidemiology & Healthcare Epi | |
Fürst | Valeria | Public & Global Health, Travel Clinic | |
Furrer | Eva | Biostatistics | |
G | |||
Garassino | Francesco | Biostatistics | |
Gasser | Joachim | Epidemiology, Digital Health | |
Gattella | Eveline | Training Programs | |
Gemma | Lucia | Public & Global Health, Prevention Kt. ZH | |
Ghazivakili | Schirin | Biostatistics | |
Gille | Doreen | Epidemiology, Central Services | |
Gitlan | Yuliya | Epidemiology, Healthcare Epi | |
Giovanoli Evack | Jennifer | Public & Global Health, Implementation + Behavioural Change in Health | |
Gisler | Beat | Public & Global Health, Travel Clinic | |
Grifone | Massimiliano | Public & Global Health, Travel Clinic | |
Gross | Lucas |
Public & Global Health, Prevention Kt. ZH |
|
Grube | Christina | Public & Global Health, HIV/STI + Sexual Health | |
Gürtler | Flavia | Public & Global Health, Pathogen Biology | |
H | |||
Haag | Christina | Epidemiology, Digital Health | |
Haag-Hilty | Sandra |
Public & Global Health, Travel Clinic |
|
Hämmig | Oliver | Epidemiology | |
Haerry | Annmarie | Public & Global Health, Travel Clinic | |
Härvelid | Pia | Biostatistics | |
Häusermann | Tanja | Epidemiology | |
Haile | Sarah | Epidemiology, Healthcare Epi, Child Health, Nutrition and Cancer Epidemiology, Musculoskeletal Epidemiology, Chronic Lung Disease | |
Haller | Sabine |
Public & Global Health, International Programs + Collaborations |
|
Halm | Paul | Public & Global Health, HIV/STI + Sexual Health | |
Hampel | Hans Benjamin |
Public & Global Health, HIV/STI + Sexual Health |
|
Hebeisen | Monika | Biostatistics | |
Hedrich | Nadja | Public & Global Health, Epidemiology of Travel-Related Infections | |
Heiner | Zoe | Public & Global Health, Travel Clinic | |
Heinz | Priska | Biostatistics | |
Held | Leonhard | Biostatistics | |
Held | Ulrike | Biostatistics | |
Hellmüller | Simone | Public & Global Health, Prevention Kt. ZH | |
Herren | Franziska |
Public & Global Health, Prevention Kt. ZH |
|
Herzig | Joanna | Public & Global Health, Prevention Kt. ZH | |
Heyard | Rachel | Biostatistics | |
Hincapié | Cesar | Epidemiology, Musculoscelatal Epi | |
Hirschberg | Mairena | ||
Hitzke | Christine | Epidemiology, Occupational and Environmental Medicine | |
Ho | Kang Leng | Public & Global Health | |
Hoffmann | Sven | Epidemiology, Occupational and Environmental Medicine | |
Hofmann | Pascal | Public & Global Health, Travel Clinic | |
Hofstetter | Léonie | Epidemiology, Musculoscelatal Epi, Affiliation | |
Horváth | Gábor | Epidemiology, Digital Health | |
Hothorn | Torsten | Biostatistics | |
Hubarava | Hanna | Biostatistics | |
Huber | Mona | Public & Global Health, Travel Clinic | |
I/J | |||
Iaquinto | Stefania | Epidemiology, Digital Health | |
Ilg-Ebinger | Myriam |
Public & Global Health, Prevention Kt. ZH |
|
Iliakis | Emmanouil | Public & Global Health, Travel Clinic | |
Ineichen | Benjamin Victor | Biostatistics | |
Jakob | Larissa | Public & Global Health, Travel Clinic | |
Jenny | Sabine |
Public & Global Health, Prevention Kt. ZH |
|
Jost | Flurin | Public & Global Health, Prevention Kt. ZH | |
Jouinot | Florent Maurice | Public & Global Health, HIV/STI + Sexual Health | |
K | |||
Kaufmann | Marco | Epidemiology, Healthcare Epi | |
Kappler | Hanna | Public & Global Health, Travel Clinic | |
Keller | Eva | Public & Global Health, Prevention Kt. ZH | |
Kerksieck | Philipp |
Public & Global Health, Public & Organizational Health & Salutogenesis |
|
Kiefer-Prohaska | Barbara | ||
Klaus | Hannah | Public & Global Health, Pathogen Biology | |
Kobelt | Manuela |
Public & Global Health, Prevention Kt. ZH |
|
Kohlbrenner | Dario | Epidemiology, Chronic Lung Disease Epidemiology & Healthcare Epi | |
Kohler | Philipp | Epidemiology, Healthcare Epi | |
Komaromi | Hadrien | Public & Global Health, Travel Clinic / HIV/STI + Sexual Health | |
Komlodi-Törö | Emöke |
Public & Global Health, Travel Clinic |
|
Kopp | Julia | Epidemiology, Healthcare Epi | |
Kotoun | Olivia | Epidemiology | |
Kriemler Wiget | Susanne | Epidemiology, Child and Adolescent Health | |
Kronthaler | David | Biostatistics | |
Künzi | Lisa | Public & Global Health, Travel Clinic / Cohorts and Clinical Trials | |
Kunz | Joelle | Public & Global Health, Travel Clinic | |
Kuster | Nicola | Epidemiology, Travel Clinic | |
L | |||
Lacy | Joanne | Epidemiology, Healthcare Epi | |
Lang | Phung |
Public & Global Health, Immunity + Vaccines |
|
Lassoued | Tarek | Public & Global Health, Travel Clinic | |
Lasku | Gjin | Public & Global Health, Travel Clinic | |
Lee | Bei Shi | Public & Global Health, Pathogen Biology | |
Lehmann | Anja |
Public & Global Health, Public & Organizational Health & Salutogenesis |
|
Lembke-Ibold | Birte | Public & Global Health, Prevention Kt. ZH | |
Li | Zhixuan | Biostatistics | |
Llanas Cornejo | Daniel | Public & Global Health, Travel Clinic | |
Lourenço Rodrigues | Claudia | Biostatistics | |
Lovey | Thibault | Public & Global Health, Epidemiology of Travel-Related Infections | |
Luyckx | Valerie | Public & Global Health, International Programs + Collaborations | |
M | |||
Maggi-Beba | Marion | Epidemiology, Chronic Lung Disease Epi & Occupational Medicine | |
Marques Guedelha | Nuno | Public & Global Health, Travel Clinic | |
Martic | Pia | Public & Global Health, Travel Clinic / Infectious Disease Control | |
Martin | Brian | Public & Global Health, Infectious Disease Prevention | |
Menges | Dominik | Epidemiology, Healthcare Epi | |
Micheloud | Charlotte | Biostatistics | |
Mills | Leyla | Epidemiology, Occupational and Environmental Medicine | |
Moll | Hannah | Epidemiology, Healthcare Epi | |
Molo | Fabio | Biostatistics | |
Morgenroth | Barbara |
Public & Global Health, Travel Clinic |
|
Müller | Manfred | Training Programs | |
Müller | Sonja | Public & Global Health, Travel Clinic | |
Munoz Laguna | Javier | Epidemiology, Musculoscelatal Epi | |
N | |||
Naoumis | Pashalis | Epidemiology, Digital Health | |
Neumann | Eileen | Epidemiology | |
Nguyen | Thuy Nhung | Public & Global Health, Central Services | |
Nicca | Dunja |
Public & Global Health, Implementation + Behavioural Change in Health |
|
Niklaus | Annett |
Public & Global Health, Prevention Kt. ZH |
|
Nittas | Vasileios | Epidemiology, Healthcare Epi | |
Novillo | Rodolfo | Public & Global Health, Travel Clinic | |
O/P/Q | |||
Pawel | Samuel | Biostatistics | |
Pfister | Manuel | Biostatistics | |
Piket | Jenny | Epidemiology, Central Services Digital Health | |
Porath | Lior | Public & Global Health, Travel Clinic | |
Possa | Isabelle | Epidemiology, Healthcare Epi, Chronic Lung Disease Epidemiology | |
Puhan | Milo | Epidemiology, Director EBPI, Healthcare Epi | |
R | |||
Radovanovic | Dragana | Epidemiology, Healthcare Epi | |
Radtke | Thomas | Epidemiology, Chronic Lung Disease Epi & Healthcare Epi & Occupational Medicine | |
Raineri | Alessia | Epidemiology, Healthcare Epi | |
Rasi | Cécile |
Public & Global Health, Travel Clinic |
|
Rasi | Manuela |
Public & Global Health, Travel Clinic / HIV/STI + Sexual Health / Cohorts + Clinical Trials |
|
Rath | Joshua | Public & Global Health, Travel Clinic | |
Ricar | Sofia | Public & Global Health, Travel Clinic | |
Rickenmann | Chloé | Epidemiology, Digital Health | |
Rogler | Daniela |
Public & Global Health, Travel Clinic |
|
Rohrmann | Sabine | Epidemiology, Nutrition and Cancer Epi | |
Roos | Malgorzata | Biostatistics | |
Rosso | Marianna | Biostatistics | |
Rüegg | Corina | Epidemiology, Child and Adolescent Health | |
Rüegg | Sonja | Epidemiology, Healthcare Epi | |
Rüegger | Adriana | Public & Global Health, HIV/STI + Sexual Health | |
Rüegger | Seraina | Epidemiology, Healthcare Epi | |
Rupf | Liah | Public & Global Health, Travel Clinic | |
Rüthemann | Isabelle | Training Programs | |
S | |||
Sabbatini | Lorena | Public & Global Health, Travel Clinic | |
Sadiku | Liridona | Public & Global Health, Travel Clinic | |
Sanchez | Dafne Natalie | Epidemiology, Geriatric Cancer Epi | |
Saro | Julia | Public & Global Health, Travel Clinic | |
Schaufelberger | René | Public & Global Health, Travel Clinic | |
Scheller | Jennifer | Public & Global Health, Immunity + Vaccines | |
Schiestl | Chiara |
Public & Global Health, Travel Clinic |
|
Schiestl | Fanny | Public & Global Health | |
Schlagenhauf | Patricia |
Public & Global Health, Epidemiology of Travel-Related Infections |
|
Schmitt | Laura | Public & Global Health, Travel Clinic | |
Schumacher | Céline | Epidemiology, Occupational and Environmental Medicine | |
Schwab | Simon | Biostatistics | |
Schwager | Sandro | Public & Global Health, Travel Clinic | |
Serra-Burriel | Miquel | Epidemiology, Causal Inference | |
Sewak | Ainesh | Biostatistics | |
Sick | Beate | Biostatistics | |
Sidler | Maja |
Public & Global Health, Prevention Kt. ZH |
|
Siebenhüner | Klarissa |
Public & Global Health, Implementation + Behavioural Change in Health |
|
Snaidero | Lara | Public & Global Health, Travel Clinic | |
Sommer | Franziska | Public & Global Health, Travel Clinic | |
Song | Linus | Public & Global Health, Travel Clinic | |
Spanu | Alessandra | Epidemiology | |
Specogna Bianchimano | Claudia | Public & Global Health, Travel Clinic | |
Spross | Rolf |
Public & Global Health, Prevention Kt. ZH |
|
Stadler | Roman | Biostatistics | |
Stalder | Sabine | Public & Global Health, Travel Clinic | |
Stanikic | Mina | Epidemiology, Digital Health | |
Stefan | Olga | Epidemiology, Occupational and Environmental Medicine | |
Steiger Hagenbucher | Ruth |
Public & Global Health, Public & Organizational Health & Salutogenesis, Central Services |
|
Steigmiller | Klaus | Biostatistics | |
Steinemann | Nina | Epidemiology, Digital Health | |
Steurer-Stey | Claudia | Epidemiology | |
Stürmer | Natascha | Public & Global Health, Implementation + Behavioural Change in Health | |
Suppiger-Wyss | Michelle | Epidemiology, Musculoscelatal Epi | |
Suter | Flurina | Epidemiology, Nutrition and Cancer Epi | |
Sutter | Salome | Public & Global Health, Travel Clinic | |
Szucs | Thomas | Epidemiology, Healthcare Epi | |
T | |||
Tharmakulasingam | Sinthujan | Public & Global Health, Travel Clinic | |
Tomonaga | Yuki | Epidemiology, Healthcare Epi | |
Tosku | Ardian | Public & Global Health, Travel Clinic | |
Turner | Kelly | Central Services | |
Tušl | Martin | Public & Global Health, Public & Organizational Health & Salutogenesis | |
U | |||
V/W | |||
van de Wiel | Hester Julia | Biostatistics | |
van der Weij | Lea | Public & Global Health, Travel Clinic | |
Villiger | Simone | Public & Global Health, Prevention Kt. ZH | |
Vizner | Linda | Public & Global Health, Travel Clinic | |
Voegtli | Christina | Public & Global Health, Central Services | |
von Felten | Stefanie | Biostatistics | |
von Wyl | Viktor | Epidemiology, Digital Health | |
Vuyk | David | Public & Global Health, Travel Clinic | |
Weitzman | Nomi | Public & Global Health, Travel Clinic | |
Weixler | Markus | Epidemiology | |
Widmer | Nadja | Public & Global Health, Travel Clinic | |
Winter | Babette | Public & Global Health, HIV/STI + Sexual Health | |
Wissel | Kerstin | Public & Global Health, Travel Clinic | |
X/Y/Z | |||
Yasenok | Viktoriia | Epidemiology, Healthcare Epi | |
Yebyo | Henock | Epidemiology, Healthcare Epi | |
Yoztekin | Osman | Public & Global Health, Travel Clinic | |
Zens | Kyra |
Public & Global Health, Immunity + Vaccines |
|
Zürcher | Yvonne | Central Services | |
Zürrer | Wolfgang | Biostatistics |